New ListingPanoramic View unlike any you will see in amarillo, the balcony that you can enjoy your evenings on as the sunsets over the Golf course, a home layout that makes for a comfort feeling with updates through out the home. A backyard space big enough for your private putting green, and all the outdoor entertainment you could ever ask for. This Home is Made for you!!
| Listing Number | 26-8030 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $264 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 3 |
| Listing Provided By | Our Texas Real Estate | Amanda Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 3 |
| Zoning | 0100 - NW Amarillo in City Limit |
| Acreage | 0.26 |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79124 |
| Area | Tascosa | La Paloma |
| Subarea | Tascosa | La Paloma |
| School District | Woodlands |
| Elementary School | Woodlands |
| Listing VS Median (in 79124) | |
Price: $668,000 low | high Med: $402,450 On site: 3 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79124 |
| Area | Tascosa | La Paloma |
| Subarea | Tascosa | La Paloma |
| School District | Woodlands |
| Elementary School | Woodlands |
| Listing VS Median (in 79124) | |
Price: $668,000 low | high Med: $402,450 On site: 3 low | high Med: 62 | |