Enjoy easy, low maintenance living in the growing Tradewinds Square community! Built in 2023 this home offers a modern, functional layout with a low maintenance lifestyle. The kitchen showcases granite countertops and a built-in microwave, adding both style and convenience to the space. Step outside to a spacious backyard featuring a tall wood fence for privacy with plenty of room for pets, entertaining, gardening, or simply enjoying your private sanctuary. This home is a great opportunity to enjoy comfortable living with minimal upkeep in a growing community.
| Listing Number | 26-6755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Realty Amarillo | The Connie Taylor Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,241 |
| Garage | 1 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewind Square |
| Subarea | Tradewind Square |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $215,000 low | high Med: $303,000 sqft: 1,241 low | high Med: 1,753 $ / sqft: $173 low | high Med: $173 On site: 52 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewind Square |
| Subarea | Tradewind Square |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $215,000 low | high Med: $303,000 sqft: 1,241 low | high Med: 1,753 $ / sqft: $173 low | high Med: $173 On site: 52 low | high Med: 64 | |