Room to grow, space to enjoy, and a location you'll love! This spacious 4-bedroom, 2-bath home offers plenty of room to spread out, including a bright and inviting sunroom that's perfect for relaxing or entertaining. You'll also appreciate the large storage shed, providing plenty of extra space for tools, hobbies, and storage. Located in a desirable neighborhood near Bonham Middle School and Amarillo High School, this home also features a new gas line to the property. Come take a look and see how you can make this spacious home your own!
| Listing Number | 26-7390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 28 |
| Listing Provided By | Century 21 Boston Company | Jim Tyson Younger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,971 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Western Plateau |
| Subarea | Western Plateau |
| Listing VS Median (in 79109) | |
Price: $229,000 low | high Med: $284,975 sqft: 1,971 low | high Med: 1,959 $ / sqft: $116 low | high Med: $146 On site: 28 low | high Med: 115 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Western Plateau |
| Subarea | Western Plateau |
| Listing VS Median (in 79109) | |
Price: $229,000 low | high Med: $284,975 sqft: 1,971 low | high Med: 1,959 $ / sqft: $116 low | high Med: $146 On site: 28 low | high Med: 115 | |