Here's a great home in River Road East. This home has two living areas, one in the front of the house and the other adjacent to the kitchen. There is a rolling island in the kitchen, which is convenient for the cook(s) in the house. Central heat and air keep the home comfortable year round. If you are a first time home buyer, or someone looking for a great investment property give this one a visit.
| Listing Number | 26-7400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker First Equity | Cameron Monroe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Garage | 1 |
| Zoning | 0300 - NE Amarillo in City Limit |
| Acreage | 0.20 |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79108 |
| Area | River Road East |
| Subarea | River Road East |
| Listing VS Median (in 79108) | |
Price: $185,000 low | high Med: $230,000 sqft: 1,461 low | high Med: 1,499 $ / sqft: $127 low | high Med: $153 On site: 28 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79108 |
| Area | River Road East |
| Subarea | River Road East |
| Listing VS Median (in 79108) | |
Price: $185,000 low | high Med: $230,000 sqft: 1,461 low | high Med: 1,499 $ / sqft: $127 low | high Med: $153 On site: 28 low | high Med: 46 | |